Use the links below to download a PDF
Salary Bands Per annum in Euro |
Number of employees | |||||||||
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
70K to 60K | ||||||||||
60K to 50K | ||||||||||
50K to 40K | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
40K to 30K | 4 | 4 | 4 | 4 | ||||||
30K to 20K | 5 | 5 | 5 | 5 | 5 | 5 | ||||
20K to 10K | 1 | 1 | 1 | |||||||
10K to 0K |